Candidate | # of Votes | |
1 | Beck, Ernest | 73 |
2 | Cheechoo, Marven (Mervin) | 330 |
3 | Faries, Patricia | 104 |
4 | Feletto (Moses), Stephanie | 40 |
5 | Rickard, Harry | 18 |
6 | Smallboy, Bartholemew | 30 |
7 | Wesley, Peter W | 92 |
8 | Wesley Norman | 114 |
Excluded Chief Ballots | 22 |
Candidate | # of Votes | |
1 | Cheechoo, Earl | 357 |
2 | Chum, Barbara | 194 |
3 | Faries, Kane | 47 |
4 | Linklater, Joan | 70 |
5 | Rickard, Pauline | 134 |
Excluded Deputy Chief Ballots | 21 |
Candidate | # of Votes | |
1 | Cheechoo, Charles (Joe) | 488 |
2 | Schimmens, Mary Stella | 310 |
Excluded Elder Councillor Ballots | 25 |
Candidate | # of Votes | |
1 | Chum, Delilah | 213 |
2 | Chum-Swallow, Ryanne | 242 |
3 | Necan, Michael | 327 |
Excluded Youth Councillor Ballots | 41 |
Candidate | # of Votes | |
1 | Beck, Nathan | 508 |
2 | Biedermann, Erin | 382 |
3 | Butterfly, Mark | 510 |
4 | Cheechoo, Elmer (Fuddy) | 173 |
5 | Cheechoo, Gilbert Jr. | 302 |
6 | Cheechoo, Richard (Rick) | 222 |
7 | Cheechoo, Thomas | 428 |
8 | Echum, Robert (Bobby) | 469 |
9 | Faries-Quachegan, Katherine (Kathy) | 486 |
10 | Hardisty, Norman | 394 |
11 | Hardisty, Warren | 339 |
12 | Innes, Gary | 521 |
13 | Isaac, Darrell | 188 |
14 | Rickard, Clinton | 312 |
15 | Spoon, Jessie | 248 |
16 | Tomatuk, Irene | 580 |
17 | Tozer (Linklater), Candace | 433 |
18 | Trapper, Larissa | 222 |
19 | Turner, Darnell | 312 |
20 | Turner, Katherine | 499 |
21 | Wapachee, Bert | 514 |
Excluded Councillor Ballots | 28 |
The following candidates have been elected:
Office of Chief
CHEECHOO, Marven (Mervin)
Office of Deputy Chief
CHEECHOO, Earl
Office of Elder Councillor
CHEECHOO, Charles (Joe)
Office of Youth Councillor
NECAN, Michael
Office of Councillors (12)
TOMATUK, Irene
INNES, Gary
WAPACHEE, Bert
BUTTERFLY, Mark
BECK, Nathan
TURNER, Katherine
FARIES-QUACHEGAN, Katherine (Kathy)
ECHUM, Robert (Bobby)
TOZER (LINKLATER), Candace
CHEECHOO, Thomas
HARDISTY, Norman
BIEDERMANN, Erin
The term of office is for four (4) years commencing on July 3, 2019 to July 2, 2023 at 12:00 midnight, subject to recounts and/or appeals.
For more information, please contact Brittany Weistche-Rickard, Chief Electoral Officer at 705-658-4619 or 705-658-5806.
Dated this 3rd day of July 2019.