Community Ice Road Closes
March 30, 2023Health Services Booth at Complex
April 4, 2023GENERAL ELECTION 2023
Summary of Nominations
Ending on March 30th, 2023, at 6:30 pm
Nominations received for Chief position are as follows:
Nominated for Chief: | Nominated by: | Seconded by: | |
1. | Cheechoo, Marven | Irene Tomatuk | Derek Chum |
2. | Faries, Patricia | Dayle Turner | Elliott Schimmens |
3. | Innes, Gary | Gail Louttit | Carol Turner |
4. | Isaac, Howard Jr (Howie) | Marjorie Wapachee | Abel Wapachee |
5. | Wesley, Peter | Barbara Chum | Hayley Cheechoo |
Nominations received for Deputy Chief position are as follows:
Nominated for Deputy Chief: | Nominated by: | Seconded by: | |
1. | Cheechoo, Earl | Jordana Johnstone | Philip Sutherland Jr. |
2. | Hardisty, Warren | Logan Jeffries Jr | Minnie Jeffries |
3. | Hardisty, Warren | Roberta Echum | Trista Echum |
4. | Hardisty, Warren | Christa Louttit | Lisa Corston |
5. | Trapper, Nellie | Leona Jeffries | Donna Moore |
Nominations received for Elder Councillor position are as follows:
Nominated for Elder Councillor: | Nominated by: | Seconded by: | |
1. | Faries, Barbara | Minnie Jeffries | Marjorie Kapashesit |
2. | Kapashesit, Marjorie | Jordana Johnstone | Hayley Cheechoo |
3. | Reuben, Judy | Donna Moore | Barbara Chum |
4. | Schimmens, Mary Stella | Dayle Turner | Elliott Schimmens |
5. | Schimmens, Mary Stella | Pauline Rickard | Katherine Turner |
Nominations received for Youth Councillor position are as follows:
Nominated for Youth Councillor: | Nominated by: | Seconded by: | |
1. | Chilton, Alexandra | Jordon Chilton | Norma McComb |
2. | Moore, Isaiah | Jordana Johnstone | Elliott Schimmens |
3. | Moore, Isaiah | Roberta Echum | Melissa Blackned |
4. | Weapenicappo, Carrina | Betsy Wesley | Ethan Turner |
5. | Weapenicappo, Carrina | Christina Wynne | Geraldine Cheechoo |
Nominations received for 12 Councillor positions are as follows:
Nominated for Councillor: | Nominated by: | Seconded by: | |
1. | Beck, Nathan | Carol Anne Cheechoo | Marjorie Kapashesit |
2. | Biedermann, Brenden | Victor Linklater | Frances Sutherland |
3. | Biedermann, Erin | Heather Moore | Ethan Turner |
4. | Biedermann, Preston Jr | Dayle Turner | Jordana Johnstone |
5. | Cheechoo, Catherine | Dayle Turner | Jordana Johnstone |
6. | Cheechoo, Charles Mark | Earl Cheechoo | Gordon Innes |
7. | Cheechoo, Elissa | Catherine Cheechoo | Elliott Schimmens |
8. | Cheechoo, Hayley | Jessie Spoon | Leona Jeffries |
9. | Cheechoo, Thomas | Cheryl Moore | Gordon Innes |
10. | Chum, Anthony | Cheryl Moore | Gordon Innes |
11. | Chum, Barbara | Hayley Cheechoo | Earl Cheechoo |
12. | Echum, Robert | Earl Cheechoo | Frances Sutherland |
13. | Faries Quachegan, Katherine | Jordana Johnstone | Dayle Turner |
14. | Fletcher Sr, David | Logan Jeffries Jr | Donna Moore |
15. | Hardisty, Norman Jr | Donna Moore | Carol Anne Cheechoo |
16. | Hardisty, Warren | Leona Jeffries | Jessie Spoon |
17. | Innes, Gary | Dayle Turner | Jordana Johnstone |
18. | Innes, Gary | Roberta Echum | Trista Echum |
19. | Innes, Lynne | Cheryl Moore | Dayle Turner |
20. | Innes, Shaun | Cheryl Moore | Dayle Turner |
21. | Isaac, Howard Jr | Dayle Turner | Jordana Johnstone |
22. | Jeffries, Leona | Heather Moore | Christine Cheechoo |
23. | Jeffries, Logan Jr | Frances Sutherland | Minnie Jeffries |
24. | Lazarus, Rita | Marjorie Kapashesit | Cheryl Moore |
25. | Moore, Heather | Cheryl Moore | Gordon Innes |
26. | Moore, John O | Cheryl Moore | Jordana Johnstone |
27. | Quachegan-Faries, Katherine | Caroline Chum | Donna Moore |
28. | Rickard, Clinton | Jordana Johnstone | Kristin Beck |
29. | Rickard, Conrad | Heather Moore | Catherine Cheechoo |
30. | Rickard, Pauline | Leona Jeffries | Jessie Spoon |
31. | Rickard, Pauline | Katherine Turner | Jordana Johnstone |
32. | Rickard, Shannon | Dayle Turner | Elliott Schimmens |
33. | Schimmens, Elliot | Lynne Innes | Shaun Innes |
34. | Small, Judy I | Cheryl Moore | Gordon Innes |
35. | Spoon, Jessie | Heather Moore | Christine Cheechoo |
36. | Sutherland Jr, Philip | Minnie Jeffries | Lindberg Linklater |
37. | Sutherland, Bertha | Jordana Johnstone | Dayle Turner |
38. | Tomatuk, Irene | Katherine Turner | Jordana Johnstone |
39. | Trapper, Ross | Dayle Turner | Elliott Schimmens |
40. | Turner, Caleb | Dayle Turner | Elliott Schimmens |
41. | Turner, Dayle | Heather Moore | Cheryl Moore |
42. | Turner, Katherine | Dayle Turner | Jordana Johnstone |
43. | Turner, Katherine | Pauline Rickard | Geraldine Govender |
44. | Turner, Linda | Dayle Turner | Jordana Johnstone |
45. | Turner, Walter | Gordon Innes | Elliott Schimmens |
46. | Wapachee, Bert | Logan Jeffries Jr | Donna Moore |
47. | Weistche Alisappi, Kristin | Catherine Cheechoo | Elliott Schimmens |
48. | Weistche, Lawrence Jr | Cheryl Moore | Gordon Innes |
49. | Wesley, James | Ryan Wesley | Barbara Chum |
50. | Wesley, Ryan | Hayley Cheechoo | Barbara Chum |
In accordance with section 3.4(3)(e) of the Election Regulations, “Nominees must file Acceptance of Nomination form as prescribed in Schedule 1 to the Chief Electoral Officer by writing, fax or email to either accept or refuse the nomination within seven days of the Nomination Meeting; a failure to file will be deemed a refusal of the nomination”.
DEADLINE TO ACCEPT OR REFUSE NOMINATIONS IS THURSDAY, APRIL 6, 2023.